<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIA First Capital</title>
	<atom:link href="http://www.pia-firstcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pia-firstcapital.com</link>
	<description>PIA First Capital</description>
	<lastBuildDate>Fri, 06 Jan 2012 11:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tax Effective</title>
		<link>http://www.pia-firstcapital.com/tax-effective/</link>
		<comments>http://www.pia-firstcapital.com/tax-effective/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">https://www.pia-firstcapital.com/?page_id=1050</guid>
		<description><![CDATA[A Tax Effective Spread Bet Account Highlights: Offered through our partner Capital Financial Markets Limited An innovative alternative to direct investment in the PIA firstcapital Alpha managed futures programmes, delivering equivalent  investment performance But Kinesis returns are tax free (no CGT and no income tax) Tax treatment occurs because Kinesis is structured as a spread[.....]]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/tax-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIPP Accounts</title>
		<link>http://www.pia-firstcapital.com/sipp-accounts/</link>
		<comments>http://www.pia-firstcapital.com/sipp-accounts/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">https://www.pia-firstcapital.com/?page_id=1015</guid>
		<description><![CDATA[In the United Kingdom many individuals are turning to SIPPs to personally manage their investments. PIA firstcapital enables its managed investment accounts to be accommodated within a SIPP. In conjunction with our brokers, we work with many independent SIPP trustees throughout the UK (see list of current SIPP trustees and administrators below). The benefits of[.....]]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/sipp-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Bet Index</title>
		<link>http://www.pia-firstcapital.com/spread-bet-index/</link>
		<comments>http://www.pia-firstcapital.com/spread-bet-index/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">https://www.pia-firstcapital.com/?page_id=1012</guid>
		<description><![CDATA[A Tax Effective Spread Bet Account Highlights: Offered through our partner Capital Financial Markets Limited An innovative alternative to direct investment in the PIA firstcapital Alpha managed futures programmes, delivering equivalent  investment performance But Kinesis returns are tax free (no CGT and no income tax) Tax treatment occurs because Kinesis is structured as a spread[.....]]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/spread-bet-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance</title>
		<link>http://www.pia-firstcapital.com/performance/</link>
		<comments>http://www.pia-firstcapital.com/performance/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">https://www.pia-firstcapital.com/?page_id=1006</guid>
		<description><![CDATA[Our available product factsheets below provide a detailed analysis of performance since their inception. Please click on the links below: &#160; Futures Managed Accounts Forex Managed Accounts &#160; Whilst long-only, traditional investments require steady rising markets for best results, our products aim to produce absolute returns in all market conditions. Alternative investment strategies are able[.....]]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://www.pia-firstcapital.com/about-us/our-services/</link>
		<comments>http://www.pia-firstcapital.com/about-us/our-services/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">https://www.pia-firstcapital.com/?page_id=996</guid>
		<description><![CDATA[PIA firstcapital recognizes that you are a high net worth investor who wants access to alternative investments and more dynamic investment management services to chase absolute returns that are uncorrelated to other assets in your investment portfolio. You want not only to gain better asset diversification within your investment portfolio, but to stand a better[.....]]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/about-us/our-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Effective Investment</title>
		<link>http://www.pia-firstcapital.com/client-tax-effective-investment/</link>
		<comments>http://www.pia-firstcapital.com/client-tax-effective-investment/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:24:37 +0000</pubDate>
		<dc:creator>dee</dc:creator>
		
		<guid isPermaLink="false">https://www.pia-firstcapital.com/?page_id=928</guid>
		<description><![CDATA[A Tax Effective Spread Bet Account   Highlights:   Offered through our partner Capital Financial Markets Limited. An innovative alternative to direct investment in the PIA firstcapital Alpha managed futures programmes, delivering equivalent  investment performance. But Kinesis returns are tax free (no CGT and no income tax). Tax treatment occurs because Kinesis is structured as[.....]]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/client-tax-effective-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Investment</title>
		<link>http://www.pia-firstcapital.com/client-alternative-investment/</link>
		<comments>http://www.pia-firstcapital.com/client-alternative-investment/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:19:32 +0000</pubDate>
		<dc:creator>dee</dc:creator>
		
		<guid isPermaLink="false">https://www.pia-firstcapital.com/?page_id=916</guid>
		<description><![CDATA[Whilst long-only, traditional investment management seeks to produce relative returns in financial markets by outperforming a benchmark or index, alternative investments aim to produce absolute or positive returns in all market conditions. Alternative investment strategies are able to profit from both rising and falling markets and can be applied across a wide range of financial[.....]]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/client-alternative-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management</title>
		<link>http://www.pia-firstcapital.com/market-news/risk-management/</link>
		<comments>http://www.pia-firstcapital.com/market-news/risk-management/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:51:00 +0000</pubDate>
		<dc:creator>richard.nichol</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.pia-firstcapital.com/?guid=f8e828837fd4a06793d50ad5bcd89e25</guid>
		<description><![CDATA[There is an underlying consensus within the Investment markets that 90% of traders lose money. Futures Trading amongst other investments is considered a nil-sum game, so with every winner comes an offsetting loser. The key to the story therefore is wha...]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/market-news/risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management</title>
		<link>http://www.pia-firstcapital.com/market-news/risk-management-2/</link>
		<comments>http://www.pia-firstcapital.com/market-news/risk-management-2/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:51:00 +0000</pubDate>
		<dc:creator>richard.nichol</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">https://www.pia-firstcapital.com/?guid=f8e828837fd4a06793d50ad5bcd89e25</guid>
		<description><![CDATA[There is an underlying consensus within the Investment markets that 90% of traders lose money. Futures Trading amongst other investments is considered a nil-sum game, so with every winner comes an offsetting loser. The key to the story therefore is wha...]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/market-news/risk-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fund Management Setup</title>
		<link>http://www.pia-firstcapital.com/market-news/alternative-fund-management-setup/</link>
		<comments>http://www.pia-firstcapital.com/market-news/alternative-fund-management-setup/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:05:00 +0000</pubDate>
		<dc:creator>richard.nichol</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most investors worldwide are familiar with the concept of a Hedge Fund. They are a private Investment fund that generally invests in a diverse range of assets and employs a variety of strategies aimed at protecting funds during downturns and maximising...]]></description>
		<wfw:commentRss>http://www.pia-firstcapital.com/market-news/alternative-fund-management-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

